![]() |
![]() |
![]() |
![]() |
||
| Model | 20637 |
20332C |
20334C |
20897 |
|
| OPERATION | |||||
| Engine Type | 190cc Briggs & Stratton Engine | 190cc Briggs & Stratton Engine | 190cc Briggs & Stratton Engine | 160cc Honda GCV Engine | |
| Engine Size | 6.75hp | 7.0hp | 7.0hp | 160cc | |
| Deck Material | Steel | Steel | Steel | Cast Aluminium | |
| Transmission | Automatic Drive | Automatic Drive | Automatic Drive | Automatic Drive | |
| Grass Collection | 60 Litre Rear Bag | 60 Litre Rear Bag | 60 Litre Rear Bag | 64.3 Litre Rear Bag | |
| MOWER DECKS | |||||
| Width of Cut | 19" / 48cm | 22” / 56 cm | 22” / 56 cm | 21" / 53 cm | |
| Blade Type | Recycle on Demand | Recycler/Catcher | Recycler/Catcher | Recycler/Catcher | |
| BBC/Zone Brake | Zone | Zone | Zone | BBC/Zone | |
| DIMENSIONS | |||||
| Cutting height | 25 - 102mm | 25-102 mm | 25-102 mm | 32-108 mm | |
| Starter Type | Extended Recoil | Extended Recoil | Electric & Extended Recoil | Extended Recoil | |
| Weight (kg.) | 36kg | 37.6kg | 40kg | 40 kg | |
| WARRANTY | 2 Year* | 2 Year* | 2 Year* | 5 Year* | |
| MISC. | 2 in 1 Mulch and Catch Catcher Standard Folding Handle |
3 in 1 (Mulch, Side |
3 in 1 (Mulch, Side Discharge, Catch) Catcher Standard Wash Port for Easy Cleaning Self Priming |
3 in 1 (Mulch, Side Discharge, Catch) Catcher Standard Easy Store Handle Self Priming Blade Override System |
|
*See your dealer for details on all warranties.
(We reserve the right to improve our products and make changes in the specifications, designs and standard equipment without notice incurring obligation. Products depicted on this site are for demonstration purposes only. Actual products offered for sale may vary in design, required attachments and safety features. Safety begins with a thorough understanding of the equipment. Always make sure you and all operators read the Operator’s Manual before using the equipment. Pay close attention to all safety and operation decals.)
![]() |
![]() |
![]() |
![]() |