![]() |
![]() |
![]() |
![]() |
|
| Model | 20637 |
20332C |
20334C |
20194 |
| OPERATION | ||||
| Engine Type | Briggs & Stratton / 4 Stroke | Briggs & Stratton / 4 Stroke | Briggs & Stratton / 4 Stroke | Honda GCV 160 |
| Engine Size | 6.75hp | 6.75hp | 6.75hp | 6.5hp |
| Speed Range | 0-6 km/hr | 0-6 km/hr | 0-6 km/hr | 0-6 km/hr |
| Deck Material | Steel | Steel | Steel | Cast Aluminium |
| Transmission | Automatic Drive | Automatic Drive | Automatic Drive | Automatic Drive |
| Grass Collection | 60 Litre Rear Bag | 60 Litre Rear Bag | 60 Litre Rear Bag | 60 Litre Rear Bag |
| MOWER DECKS | ||||
| Width of Cut | 19" / 48cm | 22” / 56 cm | 22” / 56 cm | 21” / 53 cm |
| Blade Type | Recycle on Demand | Recycler/Catcher | Recycler/Catcher | Recycler/Catcher |
| BBC/Zone Brake | Zone | Zone | Zone | Blade Brake Clutch |
| DIMENSIONS | ||||
| Cutting height | 25 - 102mm | 30-102 mm | 30-102 mm | 25-75 mm |
| Starter Type | Extended Recoil | Extended Recoil | Electric & Extended Recoil | Extended Recoil |
| Weight (kg.) | 36kg | 37.6kg | 40kg | 40kg |
| WARRANTY | 2 Year* | 2 Year* | 2 Year* | 5 Year* |
| MISC. | Mulch and Catch |
3 in 1 (mulch, side |
3 in 1 (mulch, side discharge, catch) Bag Standard |
3 in 1 (mulch, side discharge, catch) Bag Standard Blade Over-ride System Super Recycler |
*See your dealer for details on all warranties.
(We reserve the right to improve our products and make changes in the specifications, designs and standard equipment without notice incurring obligation. Products depicted on this site are for demonstration purposes only. Actual products offered for sale may vary in design, required attachments and safety features. Safety begins with a thorough understanding of the equipment. Always make sure you and all operators read the Operator’s Manual before using the equipment. Pay close attention to all safety and operation decals.)
![]() |
![]() |
![]() |
![]() |